<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canvas, accessibility and SVG</title>
	<atom:link href="http://www.brucelawson.co.uk/2009/canvas-accessibility-and-svg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brucelawson.co.uk/2009/canvas-accessibility-and-svg/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 14:14:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Добавляем интерактивные компоненты на сайт в соответствии с веб-стандартами &#124; iManiaky</title>
		<link>http://www.brucelawson.co.uk/2009/canvas-accessibility-and-svg/comment-page-1/#comment-737278</link>
		<dc:creator>Добавляем интерактивные компоненты на сайт в соответствии с веб-стандартами &#124; iManiaky</dc:creator>
		<pubDate>Fri, 18 Feb 2011 07:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucelawson.co.uk/?p=1856#comment-737278</guid>
		<description>[...] Холст, лёгкость восприятия и масштабируемая векторная... [...]</description>
		<content:encoded><![CDATA[<p>[...] Холст, лёгкость восприятия и масштабируемая векторная&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative UAE &#187; Bringing Interactivity To Your Website With Web Standards</title>
		<link>http://www.brucelawson.co.uk/2009/canvas-accessibility-and-svg/comment-page-1/#comment-735468</link>
		<dc:creator>Creative UAE &#187; Bringing Interactivity To Your Website With Web Standards</dc:creator>
		<pubDate>Sun, 13 Feb 2011 08:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucelawson.co.uk/?p=1856#comment-735468</guid>
		<description>[...] Canvas, Accessibility and SVG Bruce Lawson discusses the accessibility of canvas. [...]</description>
		<content:encoded><![CDATA[<p>[...] Canvas, Accessibility and SVG Bruce Lawson discusses the accessibility of canvas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bringing Interactivity To Your Website With Web Standards &#124; i know idea</title>
		<link>http://www.brucelawson.co.uk/2009/canvas-accessibility-and-svg/comment-page-1/#comment-732947</link>
		<dc:creator>Bringing Interactivity To Your Website With Web Standards &#124; i know idea</dc:creator>
		<pubDate>Mon, 07 Feb 2011 14:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucelawson.co.uk/?p=1856#comment-732947</guid>
		<description>[...] Canvas, Accessibility and SVG Bruce Lawson discusses the accessibility of canvas. [...]</description>
		<content:encoded><![CDATA[<p>[...] Canvas, Accessibility and SVG Bruce Lawson discusses the accessibility of canvas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bringing Interactivity To Your Website With Web Standards &#124; Snippet Magazine</title>
		<link>http://www.brucelawson.co.uk/2009/canvas-accessibility-and-svg/comment-page-1/#comment-732556</link>
		<dc:creator>Bringing Interactivity To Your Website With Web Standards &#124; Snippet Magazine</dc:creator>
		<pubDate>Sun, 06 Feb 2011 05:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucelawson.co.uk/?p=1856#comment-732556</guid>
		<description>[...] Canvas, Accessibility and SVG Bruce Lawson discusses the accessibility of canvas. [...]</description>
		<content:encoded><![CDATA[<p>[...] Canvas, Accessibility and SVG Bruce Lawson discusses the accessibility of canvas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bringing Interactivity To Your Website With Web Standards &#124; Ruturaj Pradeep Kohok &#124; Your Web Advisor</title>
		<link>http://www.brucelawson.co.uk/2009/canvas-accessibility-and-svg/comment-page-1/#comment-731817</link>
		<dc:creator>Bringing Interactivity To Your Website With Web Standards &#124; Ruturaj Pradeep Kohok &#124; Your Web Advisor</dc:creator>
		<pubDate>Fri, 04 Feb 2011 03:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucelawson.co.uk/?p=1856#comment-731817</guid>
		<description>[...] Canvas, Accessibility and SVG Bruce Lawson discusses the accessibility of canvas. [...]</description>
		<content:encoded><![CDATA[<p>[...] Canvas, Accessibility and SVG Bruce Lawson discusses the accessibility of canvas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: breton Slivka</title>
		<link>http://www.brucelawson.co.uk/2009/canvas-accessibility-and-svg/comment-page-1/#comment-651428</link>
		<dc:creator>breton Slivka</dc:creator>
		<pubDate>Mon, 21 Dec 2009 01:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucelawson.co.uk/?p=1856#comment-651428</guid>
		<description>My thoughts on the canvas api and accessibility in the link to my name..

Basic summary: The canvas API is the wrong target for making bespin accessible. What needs to be made accessible is its widget toolkit, not the way it draw the widgets to the screen. How do we do that?

Nobody complains about CSS not being accessible. Why is that? I think canvas belongs firmly in the &quot;Presentation&quot; teir of the webstack, sitting right next to CSS. what&#039;s missing is not some feature of the Canvas API, but the ability to expose Bespin&#039;s object model to an accessable client without having to construct essentially a hidden and duplicated HTML DOM. What else is missing? A design that makes creating accessible apps useful to developers that are not disabled in some way.</description>
		<content:encoded><![CDATA[<p>My thoughts on the canvas api and accessibility in the link to my name..</p>
<p>Basic summary: The canvas API is the wrong target for making bespin accessible. What needs to be made accessible is its widget toolkit, not the way it draw the widgets to the screen. How do we do that?</p>
<p>Nobody complains about CSS not being accessible. Why is that? I think canvas belongs firmly in the &#8220;Presentation&#8221; teir of the webstack, sitting right next to CSS. what&#8217;s missing is not some feature of the Canvas API, but the ability to expose Bespin&#8217;s object model to an accessable client without having to construct essentially a hidden and duplicated HTML DOM. What else is missing? A design that makes creating accessible apps useful to developers that are not disabled in some way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

