<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Notes on Adaptive Images (yet again!)</title>
	<atom:link href="http://www.brucelawson.co.uk/2011/notes-on-adaptive-images-yet-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brucelawson.co.uk/2011/notes-on-adaptive-images-yet-again/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 16:24:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Gary</title>
		<link>http://www.brucelawson.co.uk/2011/notes-on-adaptive-images-yet-again/comment-page-2/#comment-1276938</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sun, 13 Jan 2013 20:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucelawson.co.uk/?p=3937#comment-1276938</guid>
		<description><![CDATA[The source code should be

]]></description>
		<content:encoded><![CDATA[<p>The source code should be</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rani</title>
		<link>http://www.brucelawson.co.uk/2011/notes-on-adaptive-images-yet-again/comment-page-2/#comment-1033436</link>
		<dc:creator>Rani</dc:creator>
		<pubDate>Thu, 04 Oct 2012 13:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucelawson.co.uk/?p=3937#comment-1033436</guid>
		<description><![CDATA[It seems like there is a thoughts overload here. I also agree about having media queries in HTML so that the worry about editing the CSS will not be a fuss. What’s more important for me is that there’s always the versatility in images to keep their quality as expected.]]></description>
		<content:encoded><![CDATA[<p>It seems like there is a thoughts overload here. I also agree about having media queries in HTML so that the worry about editing the CSS will not be a fuss. What’s more important for me is that there’s always the versatility in images to keep their quality as expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix Kiunke</title>
		<link>http://www.brucelawson.co.uk/2011/notes-on-adaptive-images-yet-again/comment-page-2/#comment-1013085</link>
		<dc:creator>Felix Kiunke</dc:creator>
		<pubDate>Thu, 06 Sep 2012 12:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucelawson.co.uk/?p=3937#comment-1013085</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.xanthir.com/b4Ko0&quot; rel=&quot;nofollow&quot;&gt;THERE IS NO SUCH THING AS CSS4 (and never will be)&lt;/a&gt;!!!

Other than that, really good article, I like the idea of setting the image &lt;code&gt;content&lt;/code&gt; in CSS!]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.xanthir.com/b4Ko0" rel="nofollow">THERE IS NO SUCH THING AS CSS4 (and never will be)</a>!!!</p>
<p>Other than that, really good article, I like the idea of setting the image <code>content</code> in CSS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSSquirrel : In Soviet HTML5&#8230; &#124; opinions and news on web design by Kyle Weems</title>
		<link>http://www.brucelawson.co.uk/2011/notes-on-adaptive-images-yet-again/comment-page-2/#comment-1005859</link>
		<dc:creator>CSSquirrel : In Soviet HTML5&#8230; &#124; opinions and news on web design by Kyle Weems</dc:creator>
		<pubDate>Wed, 29 Aug 2012 17:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucelawson.co.uk/?p=3937#comment-1005859</guid>
		<description><![CDATA[[...] the way back in December 2011, Bruce Lawson posted this idea for how the syntax of &lt;picture&gt; might work. Several people started a community group chaired [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the way back in December 2011, Bruce Lawson posted this idea for how the syntax of &lt;picture&gt; might work. Several people started a community group chaired [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Translation] HTML5 Adaptive Image - Web programming blog</title>
		<link>http://www.brucelawson.co.uk/2011/notes-on-adaptive-images-yet-again/comment-page-2/#comment-934157</link>
		<dc:creator>[Translation] HTML5 Adaptive Image - Web programming blog</dc:creator>
		<pubDate>Wed, 06 Jun 2012 22:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucelawson.co.uk/?p=3937#comment-934157</guid>
		<description><![CDATA[[...] frustrated by the fact that so far there is no specification of adaptive image. In November of 2011 I offered to tagpicture. This element uses the mechanism of the tag  video  in conjunction with Media [...]]]></description>
		<content:encoded><![CDATA[<p>[...] frustrated by the fact that so far there is no specification of adaptive image. In November of 2011 I offered to tagpicture. This element uses the mechanism of the tag  video  in conjunction with Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Адаптивные изображения в HTML5: конец первого раунда</title>
		<link>http://www.brucelawson.co.uk/2011/notes-on-adaptive-images-yet-again/comment-page-2/#comment-921104</link>
		<dc:creator>Адаптивные изображения в HTML5: конец первого раунда</dc:creator>
		<pubDate>Wed, 16 May 2012 13:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucelawson.co.uk/?p=3937#comment-921104</guid>
		<description><![CDATA[[...] спецификации даже не рассматривает проблему, что я предложил &#171;для затравки&#187; элемент &lt;picture&gt;, использовавший тот же механизм переключения [...]]]></description>
		<content:encoded><![CDATA[<p>[...] спецификации даже не рассматривает проблему, что я предложил &laquo;для затравки&raquo; элемент &lt;picture&gt;, использовавший тот же механизм переключения [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
