<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging Against Disablism Day</title>
	<atom:link href="http://www.brucelawson.co.uk/2012/blogging-against-disablism-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brucelawson.co.uk/2012/blogging-against-disablism-day/</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 05:49:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Gary Miller</title>
		<link>http://www.brucelawson.co.uk/2012/blogging-against-disablism-day/comment-page-1/#comment-914679</link>
		<dc:creator>Gary Miller</dc:creator>
		<pubDate>Wed, 02 May 2012 11:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucelawson.co.uk/?p=4414#comment-914679</guid>
		<description><![CDATA[Roughly 20% of British adults surveyed think that the disabled should &#039;accept they can’t have the same opportunities in life&#039; and roughly 25% think that &#039;bars and nightclubs are not places for people with wheelchairs&#039;?

Must read that report and find out what the actual sample size was. But, regardless of how many people were actually surveyed, I could weep when I read statements/statistics like these.

Just two of the many reasons why BADD 2012 is so important.

Thanks Bruce.]]></description>
		<content:encoded><![CDATA[<p>Roughly 20% of British adults surveyed think that the disabled should &#8216;accept they can’t have the same opportunities in life&#8217; and roughly 25% think that &#8216;bars and nightclubs are not places for people with wheelchairs&#8217;?</p>
<p>Must read that report and find out what the actual sample size was. But, regardless of how many people were actually surveyed, I could weep when I read statements/statistics like these.</p>
<p>Just two of the many reasons why BADD 2012 is so important.</p>
<p>Thanks Bruce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.brucelawson.co.uk/2012/blogging-against-disablism-day/comment-page-1/#comment-914584</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 02 May 2012 07:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucelawson.co.uk/?p=4414#comment-914584</guid>
		<description><![CDATA[&quot;There’s a lot of ignorance about what MS is&quot; - very true, and I confess to be one of the ignorant here.]]></description>
		<content:encoded><![CDATA[<p>&#8220;There’s a lot of ignorance about what MS is&#8221; &#8211; very true, and I confess to be one of the ignorant here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.brucelawson.co.uk/2012/blogging-against-disablism-day/comment-page-1/#comment-914319</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 01 May 2012 14:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucelawson.co.uk/?p=4414#comment-914319</guid>
		<description><![CDATA[Added, Barbara]]></description>
		<content:encoded><![CDATA[<p>Added, Barbara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://www.brucelawson.co.uk/2012/blogging-against-disablism-day/comment-page-1/#comment-914279</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Tue, 01 May 2012 14:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucelawson.co.uk/?p=4414#comment-914279</guid>
		<description><![CDATA[Please edit to include a link to the main BADD site, Bruce.  Thanks.]]></description>
		<content:encoded><![CDATA[<p>Please edit to include a link to the main BADD site, Bruce.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
